Storage Capacity
|
KERALA STATE WAREHOUSING CORPORATION, ERNAKULAM
|
||||||
|
STATEMENT OF STORAGE CAPACITY WITH KSWC
|
||||||
| Sl No | State | District | Location | Covered Capacity (MT) | ||
| Owned | Hired | Total | ||||
| 1 | Kerala | Trivandrum | Trivandrum | 2000 | 0 | 2000 |
| 2 | Attingal | 3100 | 2144 | 5244 | ||
| 3 | Nedumangad | 4058 | 838 | 4896 | ||
| 4 | Neyyattinkara | 2276 | 2276 | |||
| 5 | Pallichal | 2560 | 0 | 2560 | ||
| 6 | Kollam | Kollam | 0 | 4402 | 4402 | |
| 7 | Karikode | 15601 | 0 | 15601 | ||
| 8 | Kottarakara | 4125 | 892 | 5017 | ||
| 9 | Karunagappally | 7063 | 0 | 7063 | ||
| 10 | Punalur | 5620 | 1179 | 6799 | ||
| 11 | Pathanamthitta | Pathanamthitta | 3540 | 3106 | 6646 | |
| 12 | Parakode | 1200 | 0 | 1200 | ||
| 13 | Alappuzha | Alappuzha | 5150 | 547 | 5697 | |
|
14 |
Cherthala | 2300 | 767 | 3067 | ||
| 15 | Haripad | 5180 | 0 | 5180 | ||
| 16 | Kayamkulam | 1000 | 0 | 1000 | ||
| 17 | Mavelikkara | 3435 | 0 | 3435 | ||
| 18 | Thakazhy | 1800 | 0 | 1800 | ||
| 19 | Kottayam | Kottayam | 9050 | 0 | 9050 | |
| 20 | Changanassery | 2341 | 0 | 2341 | ||
| 21 | Ettumanoor | 3262 | 0 | 3262 | ||
| 22 | Ponkunnam | 1271 | 0 | 1271 | ||
| 23 | Pala | 1700 | 1500 | 3200 | ||
| 24 | Idukki | Thodupuzha | 1016 | 0 | 1016 | |
| 25 | Vandanmedu | 5946 | 0 | 5946 | ||
| 26 | Kattappana | 2800 | 0 | 2800 | ||
| 27 | Ernakulam | Thripunithura | 4887 | 0 | 4887 | |
| 28 | Aluva | 5700 | 1307 | 7007 | ||
| 29 | Eroor | 4400 | 0 | 4400 | ||
| 30 | North Paravur | 6050 | 0 | 6050 | ||
| 31 | Thrissur | Chalakudy | 3900 | 0 | 3900 | |
| 32 | Kunnamkulam | 2000 | 0 | 2000 | ||
| 33 | Wadakkanchery | 3250 | 2167 | 5417 | ||
| 34 | Nattika | 3000 | 530 | 3530 | ||
| 35 | Palakkad | Palakkad | 9064 | 1241 | 10305 | |
| 36 | Alathur | 2973 | 2300 | 5273 | ||
| 37 | Kozhinjampara | 3345 | 1667 | 5012 | ||
| 38 | Muthalamada | 7208 | 0 | 7208 | ||
| 39 | Malappuram | Perinthalmanna | 4250 | 1711 | 5961 | |
| 40 | Manjeri | 6100 | 0 | 6100 | ||
| 41 | Nilambur | 6500 | 0 | 6500 | ||
| 42 | Kozhikode | Kozhikode | 0 | 0 | 0 | |
| 43 | Vadakara | 0 | 0 | 0 | ||
| 44 | Wayanad | Kalpetta | 5880 | 0 | 5880 | |
| 45 | Sulthan Bathery | 1555 | 0 | 1555 | ||
| 46 | Mananthavady | 1500 | 200 | 1700 | ||
| 47 | Kannur | Kannur | 4794 | 0 | 4794 | |
| 48 | Thalassery | 4525 | 0 | 4525 | ||
| 49 | Thaliparamba | 3400 | 0 | 3400 | ||
| 50 | Iritty | 3250 | 0 | 3250 | ||
| 51 | Payyannur | 3850 | 0 | 3850 | ||
| 52 | Kasargod | Nileshwar | 1307 | 0 | 1307 | |
| 53 | Kanhangad | 5550 | 0 | 5550 | ||
| 54 | Kasaragod | 2050 | 2625 | 4675 | ||
| 55 | Padannakkad | 3900 | 0 | 3900 | ||
| 56 | CFS | 7413 | 0 | 7413 | ||
| Total | 218995 | 29123 | 248118 | |||
| HIGH RATED WAREHOUSES | ||||||
| 01. Thiruvananthapuram | ||||||
| 02. Kollam | ||||||
| 03. Kottayam | ||||||
| 04. Tripunithura | ||||||
| 05. Aluva | ||||||
| 06. Palakkad | ||||||
| 07. Kannur | ||||||

