Vacant Space Details- For enquiry Contact Manager Marketing i/c- 9495221978
| Sl.No | Name of warehouse | Vacant space in sq.ft |
| Trivandrum Region | ||
| 1 | Trivandrum | 450sq.ft |
| 2 | Attingal | 2200 sq.ft |
| 3 | Neyyattinkara | 3656 Sq.ft |
| Kollam Region | ||
| 1 | Kollam | 9000Sq.ft |
| 2 | Punalur | 7860 Sq.ft |
| 3 | Pathanamthitta | 2400Sq.ft |
| 4 | Karunagappally | 15572 Sq.ft |
| 5 | Sasthamcotta | 3000 sq.ft |
| Alappuzha Region | ||
| 1 | Thakazhy | 1000Sq.ft (Open yard) |
| 2 | Haripad | 3000Sq.ft (open yard) |
| 3 | Kayamkulam | 3500 sq.ft (godown, 500sq.ft (open yard) |
| Ernakulam Region | ||
| 1 | North Paravur | 3000 Sq.ft |
| Thrissur Region | ||
| 1 | Wadakkancherry | 1631 Sq.ft |
| 2 | Nattika | 3280Sq.ft |
| Kozhikode Region | ||
| 1 | Manjeri | 2850 Sq.ft |
| Palakkad Region | ||
| 1 | Palakkad | 4860 Sq.ft |
| 2 | Muthalamada | 3200 Sq.ft |
| 3 | Kozhinjampara | 500 Sq.ft |
| Kannur Region | ||
| 1 | Thalassery | 18900 Sq.ft |
| 2 | Thaliparamba | 1390 Sq.ft |
| 3 | Iritty | 2500 Sq.ft |
| 4 | Payyannur | 2670 Sq.ft |
| 5 | Padanakkad | 7380 Sq.ft |
| 6 | Kanhangad | 2000 Sq.ft |

